產(chǎn)品詳情
軸承型號(hào) | 外型尺寸 | 額定負(fù)荷(KN) | 極限轉(zhuǎn)速(r/min) | 重量(Kg) | |||
d×D×B | r/min | 動(dòng)負(fù)荷 | 靜負(fù)荷 | 脂 | 油 | ||
6208E | 40×80×18 | 1.1 | 29.52 | 18.14 | 8000 | 10000 | 0.367 |
6208N | 40×80×18 | 1.1 | 29.52 | 18.14 | 8000 | 10000 | |
6208E-ZN | 40×80×18 | 1.1 | 29.52 | 18.14 | 8000 | 10000 | |
6208E-Z | 40×80×18 | 1.1 | 29.52 | 18.14 | 8000 | 10000 | |
6208E-2Z | 40×80×18 | 1.1 | 29.52 | 18.14 | 8000 | 10000 | |
6208E-RS | 40×80×18 | 1.1 | 29.52 | 18.14 | 5600 | ||
6208E-2RS | 40×80×18 | 1.1 | 29.52 | 18.14 | 5600 | ||
6209E | 45×85×19 | 1.1 | 31.67 | 20.68 | 7000 | 9000 | 0.416 |
6209N | 45×85×19 | 1.1 | 31.67 | 20.68 | 7000 | 9000 | |
6209E-Z | 45×85×19 | 1.1 | 31.67 | 20.68 | 7000 | 9000 | |
6209E-2Z | 45×85×19 | 1.1 | 31.67 | 20.68 | 7000 | 9000 | |
6209E-ZN | 45×85×19 | 1.1 | 31.67 | 20.68 | 7000 | 9000 | |
6209E-RS | 45×85×19 | 1.1 | 31.67 | 20.68 | 5000 | ||
6209E-2RS | 45×85×19 | 1.1 | 31.67 | 20.68 | 5000 | ||
6210E | 50×90×20 | 1.1 | 35.07 | 23.18 | 6700 | 8500 | 0.462 |
6210N | 50×90×20 | 1.1 | 35.07 | 23.18 | 6700 | 8500 | |
6210E-Z | 50×90×20 | 1.1 | 35.07 | 23.18 | 6700 | 8500 | |
6210E-ZN | 50×90×20 | 1.1 | 35.07 | 23.18 | 6700 | 8500 | |
6210E-RS | 50×90×20 | 1.1 | 35.07 | 23.18 | 4800 | ||
6210E-2RS | 50×90×20 | 1.1 | 35.07 | 23.18 | 4800 | ||
6211E | 55×100×21 | 1.5 | 43.38 | 29.22 | 6000 | 7500 | 0.602 |
6211N | 55×100×21 | 1.5 | 43.38 | 29.22 | 6000 | 7500 | |
6211E-ZN | 55×100×21 | 1.5 | 43.38 | 29.22 | 6000 | 7500 | |
6211E-Z | 55×100×21 | 1.5 | 43.38 | 29.22 | 6000 | 7500 | |
6211E-2Z | 55×100×21 | 1.5 | 43.38 | 29.22 | 6000 | 7500 | |
6211E-2RS | 55×100×21 | 1.5 | 43.38 | 29.22 | 4300 | ||
6212E | 60×110×22 | 1.5 | 47.76 | 32.93 | 5600 | 7000 | 0.789 |
6212N | 60×110×22 | 1.5 | 47.76 | 32.93 | 5600 | 7000 | |
6212E-ZN | 60×110×22 | 1.5 | 47.76 | 32.93 | 5600 | 7000 | |
6212E-Z | 60×110×22 | 1.5 | 47.76 | 32.93 | 5600 | 7000 | |
6212E-2Z | 60×110×22 | 1.5 | 47.76 | 32.93 | 5600 | 7000 | |
6212E-2RS | 60×110×22 | 1.5 | 47.76 | 32.93 | 4000 | ||
6213E | 65×120×23 | 1.5 | 57.21 | 40 | 5000 | 6300 | 0.99 |
6213N | 65×120×23 | 1.5 | 57.21 | 40 | 5000 | 6300 | |
6213E-ZN | 65×120×23 | 1.5 | 57.21 | 40 | 5000 | 6300 | |
6213E-Z | 65×120×23 | 1.5 | 57.21 | 40 | 5000 | 6300 | |
6213E-2Z | 65×120×23 | 1.5 | 57.21 | 40 | 5000 | 6300 | |
6213E-2RS | 65×120×23 | 1.5 | 57.21 | 40 | 3600 | ||
6214E | 70×125×24 | 1.5 | 60.83 | 45.03 | 4800 | 6000 | 1.084 |
6215E | 75×130×25 | 1.5 | 66.11 | 49.5 | 4500 | 5600 | 1.171 |
6215N | 75×130×25 | 1.5 | 66.11 | 49.5 | 4500 | 5600 | |
6215E-Z | 75×130×25 | 1.5 | 66.11 | 49.5 | 4500 | 5600 | |
6215E-2Z | 75×130×25 | 1.5 | 66.11 | 49.5 | 4500 | 5600 | |
6215E-2RS | 75×130×25 | 1.5 | 66.11 | 49.5 | 3200 | ||
6216E | 80×140×26 | 2 | 71.55 | 54.3 | 4300 | 5300 | 1.448 |
6217E | 85×150×28 | 2 | 83.21 | 63.96 | 4000 | 5000 | 1.803 |
6217N | 85×150×28 | 2 | 83.21 | 63.96 | 4000 | 5000 | |
6217E-Z | 85×150×28 | 2 | 83.21 | 63.96 | 4000 | 5000 | |
6217E-2Z | 85×150×28 | 2 | 83.21 | 63.96 | 4000 | 5000 | |
6217E-2RS | 85×150×28 | 2 | 83.21 | 63.96 | 2800 | ||
6218E | 90×160×30 | 2 | 95.98 | 71.45 | 3800 | 4800 | 2.172 |
6218N | 90×160×30 | 2 | 95.98 | 71.45 | 3800 | 4800 | |
6218E-Z | 90×160×30 | 2 | 95.98 | 71.45 | 3800 | 4800 | |
6218E-2RS | 90×160×30 | 2 | 95.98 | 71.45 | 2600 | ||
6219E | 95×170×32 | 2.1 | 110.28 | 82.81 | 3600 | 4500 | 2.62 |
6220E | 100×180×34 | 2.1 | 122.14 | 92.72 | 3400 | 4300 | 3.189 |
6220N | 100×180×34 | 2.1 | 122.14 | 92.72 | 3400 | 4300 | |
6220E-Z | 100×180×34 | 2.1 | 122.14 | 92.72 | 3400 | 1300 | |
6220E-2RS | 100×180×34 | 2.1 | 122.14 | 92.72 | 2200 | ||
6221E | 105×190×36 | 2.1 | 132.99 | 104.45 | 3200 | 4000 | 3.782 |
6221N | 105×190×36 | 2.1 | 132.99 | 104.45 | 3200 | 4000 | |
6307E | 35×80×21 | 1.5 | 33.36 | 19.21 | 8000 | 10000 | 0.4542 |
6307N | 35×80×21 | 1.5 | 33.36 | 19.21 | 8000 | 10000 | |
6307E-Z | 35×80×21 | 1.5 | 33.36 | 19.21 | 8000 | 10000 | |
6307E-RS | 35×80×21 | 1.5 | 33.36 | 19.21 | 8000 | 10000 | |
6307E-2Z | 35×80×21 | 1.5 | 33.36 | 19.21 | 8000 | 10000 | |
6307E2RS | 35×80×21 | 1.5 | 33.36 | 19.21 | 5600 | ||
6308E | 40×90×23 | 1.5 | 40.75 | 24.01 | 7000 | 9000 | 0.6394 |
6308N | 40×90×23 | 1.5 | 40.75 | 24.01 | 7000 | 9000 | |
6308E-Z | 40×90×23 | 1.5 | 40.75 | 24.01 | 7000 | 9000 | |
6308E-2Z | 40×90×23 | 1.5 | 40.75 | 24.01 | 7000 | 9000 | |
6308E-2RS | 40×90×23 | 1.5 | 40.75 | 24.01 | 5000 | ||
6309E | 45×100×25 | 1.5 | 52.86 | 31.83 | 6300 | 8000 | 0.8386 |
6309N | 45×100×25 | 1.5 | 52.86 | 31.83 | 6300 | 8000 | |
6309E-Z | 45×100×25 | 1.5 | 52.86 | 31.83 | 6300 | 8000 | |
6309E-2Z | 45×100×25 | 1.5 | 52.86 | 31.83 | 6300 | 8000 | |
6309E-2RS | 45×100×25 | 1.5 | 52.86 | 31.83 | 4500 | ||
6310E | 50×110×27 | 2 | 61.86 | 37.94 | 6000 | 7500 | 1.0822 |
6310N | 50×110×27 | 2 | 61.86 | 37.94 | 6000 | 7500 | |
6310E-Z | 50×110×27 | 2 | 61.86 | 37.94 | 6000 | 7500 | |
6310E-2Z | 50×110×27 | 2 | 61.86 | 37.94 | 6000 | 7500 | |
6310E-2RS | 50×110×27 | 2 | 61.86 | 37.94 | 4300 | ||
6311E | 55×120×29 | 2 | 71.57 | 44.76 | 5300 | 6700 | 1.3676 |
6311N | 55×120×29 | 2 | 71.57 | 44.76 | 5300 | 6700 | |
6311E-Z | 55×120×29 | 2 | 71.57 | 44.76 | 5300 | 6700 | |
6311E-2Z | 55×120×29 | 2 | 71.57 | 44.76 | 5300 | 6700 | |
6311E-2RS | 55×120×29 | 2 | 71.57 | 44.76 | 3800 | ||
6312E | 60×130×31 | 2.1 | 81.75 | 51.85 | 5000 | 6300 | 1.7095 |
6312N | 60×130×31 | 2.1 | 81.75 | 51.85 | 5000 | 6300 | |
6312E-Z | 60×130×31 | 2.1 | 81.75 | 51.85 | 5000 | 6300 | |
6312E-2Z | 60×130×31 | 2.1 | 81.75 | 51.85 | 5000 | 6300 | |
6312E-2RS | 60×130×31 | 2.1 | 81.75 | 51.85 | 3600 | ||
6313E | 65×140×33 | 2.1 | 93.87 | 60.44 | 4500 | 5600 | 2.097 |
6313N | 65×140×33 | 2.1 | 93.87 | 60.44 | 4500 | 5600 | |
6313E-Z | 65×140×33 | 2.1 | 93.87 | 60.44 | 4500 | 5600 | |
6313E-2Z | 65×140×33 | 2.1 | 93.87 | 60.44 | 4500 | 5600 | |
6313E-2RS | 65×140×33 | 2.1 | 93.87 | 60.44 | 3200 | ||
6314E | 70×150×35 | 2.1 | 104.13 | 68.04 | 4300 | 5300 | 2.543 |
6314N | 70×150×35 | 2.1 | 104.13 | 68.04 | 4300 | 5300 | |
6314E-Z | 70×150×35 | 2.1 | 104.13 | 68.04 | 4300 | 5300 | |
6314E-2Z | 70×150×35 | 2.1 | 104.13 | 68.04 | 4300 | 5300 | |
6314E-2RS | 70×150×35 | 2.1 | 104.13 | 68.04 | 3000 | ||
6315E | 75×160×37 | 2.1 | 113.42 | 76.97 | 4000 | 5000 | 3.046 |
6315N | 75×160×37 | 2.1 | 113.42 | 76.97 | 4000 | 5000 | |
6315E-2RS | 75×160×37 | 2.1 | 113.42 | 76.97 | 2800 | ||
6316E | 80×170×39 | 2.1 | 122.94 | 86.5 | 3800 | 4800 | 3.609 |
6316N | 80×170×39 | 2.1 | 122.94 | 86.5 | 3800 | 4800 | |
6316E-2RS | 80×170×39 | 2.1 | 122.94 | 86.5 | 2600 | ||
6317E | 85×180×41 | 3 | 132.67 | 96.58 | 3600 | 4500 | 4.284 |
6317N | 85×180×41 | 3 | 132.67 | 96.58 | 3600 | 4500 | |
6317E-2RS | 85×180×41 | 3 | 132.67 | 96.58 | 2400 | ||
6318E | 90×190×43 | 3 | 144.05 | 108.49 | 3400 | 4300 | 4.979 |
6318N | 90×190×43 | 3 | 144.05 | 108.49 | 3400 | 4300 | |
6408E | 40×110×27 | 2 | 65.51 | 37.66 | 6300 | 8000 | 1.221 |
6408N | 40×110×27 | 2 | 65.51 | 37.66 | 6300 | 8000 | |
6409E | 45×120×29 | 2 | 77.38 | 45.38 | 5600 | 7000 | 1.521 |
6409N | 45×120×29 | 2 | 77.38 | 45.38 | 5600 | 7000 | |
6410E | 50×130×31 | 2.1 | 92.29 | 55.13 | 5300 | 6700 | 1.855 |
6410N | 50×130×31 | 2.1 | 92.29 | 55.13 | 5300 | 6700 | |
6411E | 55×140×33 | 2.1 | 100.67 | 62.45 | 4800 | 6000 | 2.316 |
6411N | 55×140×33 | 2.1 | 100.67 | 62.45 | 4800 | 6000 | |
6412E | 60×150×35 | 2.1 | 109.11 | 70.06 | 4500 | 5600 | 2.811 |
6412N | 60×150×35 | 2.1 | 109.11 | 70.06 | 4500 | 5600 | |
6413E | 65×160×37 | 2.1 | 118.14 | 78.57 | 4300 | 5300 | 3.342 |
6413N | 65×160×37 | 2.1 | 118.14 | 78.57 | 4300 | 5300 | |
6011E | 55×90×18 | 1.1 | 30.26 | 21.93 | 6300 | 8000 | 0.362 |
6012E | 60×95×18 | 1.1 | 31.66 | 24.22 | 6000 | 7500 | 0.385 |
6013E | 65×100×18 | 1.1 | 32.06 | 24.89 | 5600 | 7000 | 0.408 |
6014E | 70×110×20 | 1.1 | 38.59 | 30.43 | 5300 | 6700 | 0.573 |
6015E | 75×115×20 | 1.1 | 40.18 | 33.18 | 5000 | 6300 | 0.603 |
6016E | 80×125×22 | 1.1 | 47.54 | 39.79 | 4800 | 6000 | 0.821 |
熱門產(chǎn)品